-
Flexible Silicone Tubing
-
Braided Silicone Tubing
-
Airtight Box Silicone Gasket
-
High Temp Silicone Tubing
-
Custom Silicone Seals
-
Custom Silicone Parts
-
Silicone Seal Strip
-
Silicone Foam Strip
-
Silicone Rubber Cord
-
Silicone Foam Tubing
-
Silicone Rubber Sheet
-
Silicone Stopper With Hole
-
Silicone Bottle Sleeve
-
Silicone O Ring
-
Silicone Tube
Manufactuer | Shenzhen Tenchy Silicone And Rubber Co.,Ltd | Color | White, Transparent |
---|---|---|---|
Hardness | 40 Shore A~80 Shore A | Material | Silicone Rubber |
Heat Resistant | -60℃~200℃ | Density | 1.12g/cm³ |
MOQ | 200 Meters | Place Of Origin | Shenzhen |
High Light | Food Grade Homebrew Silicone Tubing,80 shore A Homebrew Silicone Tubing,Transparent Silicone Tubing For Brewing |
White Transparent Food Grade Homebrew Silicone Tubing For Brewing
Food Grade Flexible Silicone Tubing Homebrew Silicone Tube for Brewing High Temperature Resistant Hose
Food Grade Silicone Tubing
Silicone rubbers differ from other elastomer in their wide and unique property range. These properties result from their special chemical structure, consisting of an inorganic backbone with organic groups.
The silicone tubing food grade belongs to environmental protection silicone. It is non-toxic, odorless, with high transparency. Because the edible silicone has been refined and sterilized, it can mix with food and medicine according to the demand to keep the food dry. It can be eaten together with the food without any harm to people.
Our silicone products provide excellent high temperature resistance combined with low-temperature flexibility, chemical inertness, water resistance, dielectric properties and excellent resistance to environmental influences and weathering.
Material Description
● All food grade silicone products belong to environmental protection silicone. It is non-toxic, odorless, with high transparency
● Good resistance to weak acidic and alkaline solutions
Certifications
● FDA 21 CFR 177.2600
● LFGB
Main Features
● High transparency, odorless, tasteless and non-toxic, free of BPA
● Excellent hot air resistance up to +200℃
● Excellent resistance to cold up to -60℃
● Excellent resistance to aging and weathering (UV, ozone)
● Meet FDA, RoHS requirements
● Placed at normal temperature, it does not turn yellow, spray frost, spit white, or fade
Silicone Tube Hardness
● Shore 50A to 70A
Custom Size
● The wall thickness of the product can be 0.25mm to 20mm
● Minimum size 0.5*1.2mm
● Cut-to-Length service
● Minimum order quantity: 1000 meters
● Fast sample delivery, 2-3 days finish new samples
Physical Properties | |
Hardness: | 50±5A |
Density: | 1.18±0.05g/cm³ |
Tensile strength : | >8.0 MPa |
Elongation at break: | >380% |
Working temperature: | -60°C to 200°C |
Compression set: | 8% (150℃/22h) |
Tear resistance (tear strength), Die B: | >20KN/m |
Food Grade Silicone Tubing | ||||||
Item # | Specification | Tolerance | Available Length per coil (meter) | |||
ID(mm) | OD(mm) | Thickness (mm) |
for ID | for Thickness | ||
ST-12 | 1.0 | 2.0 | 0.5 | ±0.10 | ±0.05 | 30, 50, 100 |
ST-1525 | 1.5 | 2.5 | 0.5 | ±0.10 | ±0.05 | 30, 50, 100 |
ST-23 | 2.0 | 3.0 | 0.5 | ±0.10 | ±0.05 | 30, 50, 100 |
ST-24 | 2.0 | 4.0 | 1.0 | ±0.10 | ±0.05 | 30, 50, 100 |
ST-35 | 3.0 | 5.0 | 1.0 | ±0.10 | ±0.10 | 30, 50, 100 |
ST-47 | 4.0 | 7.0 | 1.5 | ±0.10 | ±0.10 | 30, 50, 100 |
ST-58 | 5.0 | 8.0 | 1.5 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-69 | 6.0 | 9.0 | 1.5 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-710 | 7.0 | 10.0 | 1.5 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-812 | 8.0 | 12.0 | 2.0 | ±0.20 | ±0.10 | 30, 50, 100 |
ST-913 | 9.0 | 13.0 | 2.0 | ±0.2 | ±0.10 | 30, 50, 100 |
ST-1014 | 10.0 | 14.0 | 2.0 | ±0.2 | ±0.10 | 30, 50, 100 |
ST-1216 | 12.0 | 16.0 | 2.0 | ±0.2 | ±0.10 | 30, 50 |
ST-1420 | 14.0 | 20.0 | 3.0 | ±0.25 | ±0.15 | 30, 50 |
ST-1621 | 16.0 | 21.0 | 2.5 | ±0.25 | ±0.15 | 30, 50 |
ST-1824 | 18.0 | 24.0 | 3.0 | ±0.3 | ±0.15 | 30, 50 |
ST-2026 | 20.0 | 26.0 | 3.0 | ±0.4 | ±0.20 | 30, 50 |
ST-2226 | 22.0 | 26.0 | 2.0 | ±0.4 | ±0.2 | 30, 50 |
ST-2531 | 25.0 | 31.0 | 3.0 | ±0.6 | ±0.2 | 30, 50 |
ST-3038 | 30.0 | 38.0 | 4.0 | ±0.6 | ±0.3 | 30, 50 |
ST-3240 | 32.0 | 40.0 | 4.0 | ±0.6 | ±0.4 | 30, 50 |
ST-3844 | 38.0 | 44.0 | 3.0 | ±0.6 | ±0.4 | 30, 50 |
Our Capability and Service
Tenchy can provide fast samples service. Our factory has thousands of extrusion toolings, and we can quickly customize all kinds of silicone tubing and extrusion products for customers. With more than 13 years' experience in the silicone industry, we will help our customers find Various solutions and provide fast samples service.
Application
● Beverage & Dairy handling tubing
● Food processing equipment
● Water purification tubing
● Household appliance
● Brewary&Wine equipment
● Food grade straws
● Sterile Bottle Filling
Packaging
● Coiled tubing
● Cut to Length and individual PE bag&Label packing
● Customized cartons or bags can be provided in large quantities